Bil. | Item | Kuantiti | Harga/Unit | Jumlah |
1 | Baja A B 4 set (100l) | 4 set (100L) | 160.00 | 640.00 |
2 | Peat Moss | 10 kg | 2.50 | 25.00 |
3 | Penggalak Buah |
| 3.00 |
|
4 | Benih Cili Kulai F568 hybrid | 1 peket | 30.00 | 30.00 |
5 | Nipple/start joiner (one way) | 1000 | 0.10 | 100.00 |
6 | Dripper bengkok | 1000 | 0.15 | 150.00 |
7 | Poly pipe 16mm (Paip Dalaman dan Paip Keliling) @1072' | 1 gelung | 110.00 | 110.00 |
8 | Microtube 75m | 10 gelung | 23.00 | 230.00 |
9 | Penebuk lubang Efektif | 1 | 8.50 | 8.50 |
10 | Clamp Saddle 32mm cw OT Valve (Male) | 10 | 7.00 | 70.00 |
11 | Ball Valve Female Treaded 32mm | 3 | 7.00 | 21.00 |
12 | Poly Elbow 16mm (EE) | 2 | 0.50 | 1.00 |
13 | Poly Tee 16mm (ET) | 8 | 0.50 | 4.00 |
14 | Poly End Cap 32mm (EC) | 2 | 2.50 | 5.00 |
15 | Poly Equal Elbow 32mm (EE) | 2 | 4.50 | 9.00 |
16 | Poly Equal Tee 32mm (ET) | 2 | 6.00 | 12.00 |
17 | Poly Female Treaded Adaptor 32mm (FTA) | 4 | 2.80 | 11.20 |
18 | Poly Male Treaded Adaptor 32mm (MTA) | 8 | 2.50 | 20.00 |
19 | PVC Tank Connector 1" | 2 | 3.00 | 6.00 |
20 | Disc Filter 32mm - (Penapis Air) | 1 | 45.00 | 45.00 |
21 | pH Meter - Hanna Instruments | 1 | 180.00 | 180.00 |
22 | Digital Timer | 1 | 40.00 | 40.00 |
23 | EC Meter - Hanna Instruments | 1 | 250.00 | 250.00 |
24 | EM effective micro |
| - |
|
25 |
|
|
|
|
| TOTAL |
|
| 1967.00 |
SATU MALAYSIA

Selasa, 28 Julai 2009
harga item fertigasi
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan